Here’s a comprehensive 2026 guide to Australian visa options and their updated fees — covering visitor, student, skilled, family, and business categories. The Department of Home Affairs updated its Visa Application Charges (VAC) in early 2026, reflecting new indexation and policy changes.
🇦🇺 Overview of Australian Visa Categories (2026)
| Category | Visa Subclass | Purpose | Primary Applicant Fee (AUD) | Notes |
|---|---|---|---|---|
| Visitor Visa | 600 | Tourism, short business visits | From $200 | Valid up to 12 months; multiple entries available |
| Student Visa | 500 | Study or training in Australia | $2,000 | Must show proof of funds and health insurance |
| Temporary Graduate Visa | 485 | Work after completing studies | $2,300 | Duration 2–4 years depending on qualification |
| Skilled Independent Visa | 189 | Permanent skilled migration | $4,910 | Points‑tested; no sponsorship required |
| Skilled Nominated Visa | 190 | State‑sponsored skilled migration | $4,910 | Requires nomination from an Australian state |
| Skilled Regional (Provisional) | 491 | Regional work and residence | $4,910 | Pathway to permanent residency after 3 years |
| Skills in Demand (Work Visa) | 482 | Employer‑sponsored temporary work | $3,210 | Valid 2–4 years; employer must be approved sponsor |
| Employer Nomination Scheme | 186 | Permanent employer‑sponsored work | $4,910 | Requires full‑time job offer and skills assessment |
| Partner Visa (Onshore/Offshore) | 820 / 309 | Join spouse or partner | $9,365 | Long processing times; pathway to permanent residency |
| Parent Visa | 804 / 103 | Join children living in Australia | $5,280 | May take 5–10 years; higher fees for contributory stream |
| Business Innovation & Investment (Provisional) | 188 | Start or invest in business | $10,000 | Multiple streams (Innovation, Investor, Entrepreneur) |
| Business Innovation & Investment (Permanent) | 888 | Continue business or investment | $3,500 | Requires meeting turnover/investment criteria |
| Aged Dependent Relative Visa | 114 / 838 | Support elderly relatives | $5,280 | Must be financially dependent on sponsor |
| Bridging Visa A/B/C/E | 010–051 | Stay while another visa is processed | $0–$190 | Temporary status only; no travel rights for some types |
💰 Additional Costs to Budget For
Beyond the base fee, applicants should plan for these mandatory expenses:
| Item | Estimated Cost (AUD) | Details |
|---|---|---|
| Skills Assessment | $500 – $1,500 + | Required for skilled visas (189/190/491) |
| English Tests (IELTS/PTE) | $300 – $450 | Proof of English proficiency |
| Medical Examinations | $350 – $500 per adult | Conducted by approved panel physicians |
| Police Clearances | Varies | Needed for all countries lived in > 12 months |
| Biometrics Collection | Up to $100 | Required for certain nationalities |
| Migration Agent Fees (optional) | $1,500 – $4,000 | For professional assistance |
🧭 Choosing the Right Visa Pathway
1. Skilled Migration
Ideal for professionals with qualifications and work experience. Visas: 189, 190, 491 Processing time: 6–12 months Permanent residency pathway: Yes
2. Employer‑Sponsored
For migrants with job offers from Australian companies. Visas: 482, 186 Processing time: 3–8 months Permanent residency pathway: Yes (after 2–3 years)
3. Study & Graduate
For students and recent graduates. Visas: 500, 485 Processing time: 1–3 months Permanent residency pathway: Possible via skilled migration
4. Family & Partner
For spouses, parents, and dependents. Visas: 820, 309, 804, 103, 114, 838 Processing time: 12 months – 10 years (depending on subclass)
5. Business & Investment
For entrepreneurs and investors. Visas: 188, 888 Processing time: 6–18 months Permanent residency pathway: Yes
⚠️ Important Notes
- Visa fees are non‑refundable even if your application is refused.
- Prices may change between lodgement and processing; always confirm via the official Department of Home Affairs (immi.homeaffairs.gov.au in Bing) website.
- Payment surcharges apply for credit‑card or PayPal transactions.
- Health insurance is mandatory for most temporary visas.
🧩 Pro Tip for Migrants
To avoid costly mistakes:
- Use the Visa Pricing Estimator on the Home Affairs site.
- Ensure your skills assessment and English test results are valid before applying.
- Consider regional migration programs for faster residency routes.




