Civilizations rise, fall, and transform — but some nations trace their roots back thousands of years. While modern borders are new, the cultural and political identities of these countries stretch deep into human history.
Below is a definitive list of the oldest countries in the world, including their estimated ages based on the earliest known civilization or founding date.
1. Iran (Ancient Persia)
Founded: c. 3200 BCE Age: ~5,200 years
Iran is home to the ancient Elamite kingdoms and later the powerful Achaemenid Empire. Its cultural continuity makes it one of the world’s oldest living civilizations.
2. Egypt
Founded: c. 3150 BCE (unification under Narmer) Age: ~5,170 years
Egypt’s dynasties, pyramids, and hieroglyphics shaped global civilization. Some settlements date back even further to 6000 BCE.
3. India
Founded: c. 3300 BCE (Indus Valley Civilization) Age: ~5,300 years
India’s civilization began with Harappa and Mohenjo-Daro, evolving through the Vedic period into one of the world’s most influential cultures.
4. China
Founded: c. 2070 BCE (Xia Dynasty) Age: ~4,100 years
China’s dynastic history spans millennia, with continuous cultural, linguistic, and political identity.
5. Afghanistan
Founded: c. 3000 BCE Age: ~5,000 years
A crossroads of empires, Afghanistan’s early Bronze Age settlements make it one of the oldest inhabited regions.
6. Syria
Founded: c. 3000 BCE (Ebla Kingdom) Age: ~5,000 years
Syria’s ancient cities, including Ebla and Mari, were among the earliest centers of writing and trade.
7. Vietnam
Founded: 2879 BCE (Hong Bang Dynasty) Age: ~4,900 years
Vietnam’s legendary Hung Kings mark one of the oldest national origin stories in Asia.
8. Armenia
Founded: 860 BCE (Kingdom of Urartu) Age: ~2,880 years
Armenia is also the first country to adopt Christianity as a state religion (301 CE).
9. Japan
Founded: 660 BCE (traditional date of Emperor Jimmu) Age: ~2,686 years
Japan claims the world’s oldest continuous hereditary monarchy.
10. Georgia
Founded: c. 1500 BCE (Colchis & Kartli kingdoms) Age: ~3,500 years
Georgia’s ancient kingdoms and unique alphabet make it one of Eurasia’s oldest cultures.
11. Greece
Founded: c. 800 BCE (rise of city‑states) Age: ~2,800 years
The birthplace of democracy, philosophy, and Western political thought.
12. San Marino
Founded: 301 CE Age: ~1,725 years
San Marino is the oldest surviving republic and has the world’s oldest constitution still in effect.
Summary Table — Oldest Countries and Their Ages
| Country | Earliest Date | Estimated Age |
|---|---|---|
| India | 3300 BCE | ~5,300 years |
| Iran | 3200 BCE | ~5,200 years |
| Egypt | 3150 BCE | ~5,170 years |
| Afghanistan | 3000 BCE | ~5,000 years |
| Syria | 3000 BCE | ~5,000 years |
| Vietnam | 2879 BCE | ~4,900 years |
| China | 2070 BCE | ~4,100 years |
| Georgia | 1500 BCE | ~3,500 years |
| Armenia | 860 BCE | ~2,880 years |
| Greece | 800 BCE | ~2,800 years |
| Japan | 660 BCE | ~2,686 years |
| San Marino | 301 CE | ~1,725 years |
Why These Ages Matter
These countries are not just old — they are foundations of human civilization. Their innovations in writing, governance, religion, architecture, and trade shaped the world we live in today.
Understanding their ages helps us appreciate:
- How cultures survive wars, migrations, and empires
- How ancient ideas still influence modern life
- How humanity’s story is interconnected across continents
Checkout a structured table of the 100 oldest countries in the world, compiled from verified historical and academic sources including World Population Review, Wikipedia, Flagpedia, and Academic Kids.
Each entry lists the country, its approximate founding date, and its estimated age in years (as of 2026).
🏛️ 100 Oldest Countries in the World
| Rank | Country | Founding Date | Estimated Age (Years) |
|---|---|---|---|
| 1 | Egypt | c. 3150 BCE | ~5,170 |
| 2 | India | c. 3300 BCE | ~5,300 |
| 3 | Iran (Persia) | c. 3200 BCE | ~5,200 |
| 4 | Afghanistan | c. 3000 BCE | ~5,000 |
| 5 | Syria | c. 3000 BCE | ~5,000 |
| 6 | China | c. 2070 BCE | ~4,100 |
| 7 | Vietnam | 2879 BCE | ~4,900 |
| 8 | Ethiopia | c. 1000 BCE | ~3,000 |
| 9 | Georgia | c. 1500 BCE | ~3,500 |
| 10 | Armenia | 860 BCE | ~2,880 |
| 11 | Japan | 660 BCE | ~2,686 |
| 12 | Greece | 800 BCE | ~2,800 |
| 13 | France | 481 CE | ~1,545 |
| 14 | San Marino | 301 CE | ~1,725 |
| 15 | Bulgaria | 681 CE | ~1,345 |
| 16 | Scotland | 843 CE | ~1,183 |
| 17 | England | 871 CE | ~1,155 |
| 18 | Croatia | 925 CE | ~1,101 |
| 19 | Iceland | 930 CE | ~1,096 |
| 20 | Poland | 966 CE | ~1,060 |
| 21 | Denmark | 980 CE | ~1,046 |
| 22 | Hungary | 1001 CE | ~1,025 |
| 23 | Serbia | 680 CE | ~1,346 |
| 24 | Norway | 872 CE | ~1,154 |
| 25 | Portugal | 1143 CE | ~883 |
| 26 | Sweden | 970 CE | ~1,056 |
| 27 | Scotland | 843 CE | ~1,183 |
| 28 | Russia | 882 CE | ~1,144 |
| 29 | Ukraine | 882 CE | ~1,144 |
| 30 | Belarus | 882 CE | ~1,144 |
| 31 | Germany | 843 CE | ~1,183 |
| 32 | Morocco | 788 CE | ~1,238 |
| 33 | Ethiopia | c. 900 CE | ~1,126 |
| 34 | Armenia | 880 CE | ~1,146 |
| 35 | Ireland | 900 CE | ~1,126 |
| 36 | Scotland | 843 CE | ~1,183 |
| 37 | Finland | 1150 CE | ~876 |
| 38 | Czechia | 870 CE | ~1,156 |
| 39 | Slovakia | 870 CE | ~1,156 |
| 40 | Austria | 976 CE | ~1,050 |
| 41 | Switzerland | 1291 CE | ~735 |
| 42 | Mongolia | 1206 CE | ~820 |
| 43 | Thailand | 1238 CE | ~788 |
| 44 | Cambodia | 68 CE | ~1,958 |
| 45 | Laos | 1353 CE | ~673 |
| 46 | Myanmar | 1044 CE | ~982 |
| 47 | Korea | 918 CE | ~1,108 |
| 48 | Vietnam | 2879 BCE | ~4,900 |
| 49 | Nepal | 879 CE | ~1,147 |
| 50 | Bhutan | 1616 CE | ~410 |
| 51 | Spain | 1469 CE | ~557 |
| 52 | Italy | 1861 CE | ~165 |
| 53 | Turkey | 1299 CE | ~727 |
| 54 | Iran | 550 BCE | ~2,576 |
| 55 | Iraq | 762 CE | ~1,264 |
| 56 | Saudi Arabia | 1744 CE | ~282 |
| 57 | Yemen | 1918 CE | ~108 |
| 58 | Oman | 751 CE | ~1,275 |
| 59 | Qatar | 1971 CE | ~55 |
| 60 | Bahrain | 1971 CE | ~55 |
| 61 | UAE | 1971 CE | ~55 |
| 62 | Kuwait | 1961 CE | ~65 |
| 63 | Lebanon | 1943 CE | ~83 |
| 64 | Israel | 1948 CE | ~78 |
| 65 | Jordan | 1946 CE | ~80 |
| 66 | Palestine | 1988 CE | ~38 |
| 67 | Egypt | 3150 BCE | ~5,170 |
| 68 | Libya | 1951 CE | ~75 |
| 69 | Tunisia | 1956 CE | ~70 |
| 70 | Algeria | 1962 CE | ~64 |
| 71 | Sudan | 1956 CE | ~70 |
| 72 | South Sudan | 2011 CE | ~15 |
| 73 | Ghana | 1957 CE | ~69 |
| 74 | Nigeria | 1960 CE | ~66 |
| 75 | Kenya | 1963 CE | ~63 |
| 76 | Tanzania | 1964 CE | ~62 |
| 77 | Uganda | 1962 CE | ~64 |
| 78 | Rwanda | 1962 CE | ~64 |
| 79 | Burundi | 1962 CE | ~64 |
| 80 | Malawi | 1964 CE | ~62 |
| 81 | Zambia | 1964 CE | ~62 |
| 82 | Zimbabwe | 1980 CE | ~46 |
| 83 | Botswana | 1966 CE | ~60 |
| 84 | Namibia | 1990 CE | ~36 |
| 85 | South Africa | 1910 CE | ~116 |
| 86 | Lesotho | 1966 CE | ~60 |
| 87 | Eswatini | 1968 CE | ~58 |
| 88 | Mozambique | 1975 CE | ~51 |
| 89 | Angola | 1975 CE | ~51 |
| 90 | Madagascar | 1960 CE | ~66 |
| 91 | Mauritius | 1968 CE | ~58 |
| 92 | Seychelles | 1976 CE | ~50 |
| 93 | Somalia | 1960 CE | ~66 |
| 94 | Ethiopia | 1000 BCE | ~3,000 |
| 95 | Eritrea | 1993 CE | ~33 |
| 96 | Chad | 1960 CE | ~66 |
| 97 | Niger | 1960 CE | ~66 |
| 98 | Mali | 1960 CE | ~66 |
| 99 | Burkina Faso | 1960 CE | ~66 |
| 100 | Côte d’Ivoire | 1960 CE | ~66 |
🌍 Interpretation
- Ancient Civilizations (Before 1000 BCE): Egypt, India, Iran, China, Afghanistan, Syria, Vietnam.
- Medieval Foundations (500–1500 CE): Greece, Japan, Bulgaria, France, England, Denmark, Hungary, Portugal.
- Modern Nationhood (1500–1900 CE): Spain, Turkey, Mongolia, Thailand, Switzerland.
- Post‑Colonial States (1900–Present): Most African and Asian nations formed after independence movements.





